Online
Since 3w 3d ago
99.6054%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 20th of August 2022 |
Last overall check: | 31sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8935% (99.8935%) |
2023 uptime: | 99.7385% (99.7385%) |
Total uptime: | 99.6054% (99.6054%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 115ms | 43sec ago |
Amsterdam | loading... | 12ms | 45sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 48ms | 45sec ago |
Frankfurt | loading... | 10ms | 58sec ago |
Recent Uptime
3rd Dec | 4th Dec | 5th Dec | 6th Dec | 7th Dec | 8th Dec | 9th Dec |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time