Online
Since 1w 6d ago
99.6162%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 20th of August 2022 |
Last overall check: | 31sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2023 uptime: | 99.9197% (99.9197%) |
Total uptime: | 99.6162% (99.6162%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 124ms | 50sec ago |
Amsterdam | loading... | 4ms | 44sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 11ms | 45sec ago |
Frankfurt | loading... | 19ms | 44sec ago |
Recent Uptime
31st May | 1st Jun | 2nd Jun | 3rd Jun | 4th Jun | 5th Jun | 6th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time