Online
Since 2w 5d ago
99.5499%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 20th of August 2022 |
Last overall check: | 55sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9653% (99.9653%) |
2023 uptime: | 99.6982% (99.6982%) |
Total uptime: | 99.5499% (99.5499%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 131ms | 5sec ago |
Amsterdam | loading... | 7ms | 13sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 13ms | 3sec ago |
Frankfurt | loading... | 1ms | 4sec ago |
Recent Uptime
21st Sep | 22nd Sep | 23rd Sep | 24th Sep | 25th Sep | 26th Sep | 27th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time